Description
| TOP TUBE LENGTHS | 21″, 21.125″, 21.25″,21.5″, 22″ | |
| REAR END LENGTH | 13.9″ | |
| HEAD TUBE ANGLE | 74.25° | |
| STANDOVER HEIGHT | 9″ | |
| B.B. HEIGHT | 11.6″ | |
| SEAT TUBE ANGLE | 71° | |
| HEAD TUBE | Integrated Campy Style | |
| B.B. STYLE | Mid | |
| BRAKE MOUNTS | Welded-On | |
| DROPOUTS | 14mm | |
| SEAT POST SIZE | 1″ / 25.4mm | |
| WEIGHT | 5.25 lbs. |
Explore more from our collection.







Reviews
There are no reviews yet.