Description
FOX Performance Series shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
Resources
Installation Instructions
Specifications:
| Body Diameter (in) | 2.0 |
| Body Material | Aluminum |
| Bottom Mount | Clevis |
| Bottom Mount (P/N) | 213-01-564 |
| California Proposition 65 | ! WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Description_ASM | Chevrolet Silverado 2500: 2020; Chevrolet Silverado 3500 2020; GMC Sierra 2500: 2020; GMC Sierra 3500: 2020 |
| Description_DEF | Shock Absorber |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK |
| Description_EXT | Application specific valving to maximize performance. |
| Description_FAB | 100% Serviceable And Tunable For Longer Lifespan |
| Description_FAB | Aluminum Body Dissipates Heat Faster Than Steel |
| Description_FAB | Black Anodized CNC Machined Aluminum Components |
| Description_FAB | Durable Powder Coated Seamless Alloy Body |
| Description_FAB | IFP Separates Oil From High-Pressure Nitrogen Gas |
| Description_FAB | Performance Tuned For Vehicle Specific Application |
| Description_FAB | Redundant Sealing System/Long Lasting Performance |
| Description_FAB | Teflon-Lined Heat-Treated Spherical Bearings |
| Description_INV | FOX 2.0 PERFORMANCE SERIES SMOOTH BODY |
| Description_LAB | 20-ON GM 2500/3500 HD Front w/UCA, PS, 2.0, IFP, 5.6″, 1.5-2.5″ Lift |
| Description_LAB | 20-ON GM 2500/3500 HD Front w/UCA; PS; 2.0; IFP; 5.6in.; 1.5-2.5in. Lift |
| Description_LAB | Proposition 65 |
| Description_MKT | FOX Performance Series shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions. |
| Description_SHO | 2.0 Shock |
| Extended Length (IN) | 18.89 |
| FOX CATALOG | TRUCK |
| height | 3.125 |
| Label Name | 20-ON GM 2500/3500 HD Front w/UCA, PS, 2.0, IFP, 5.6″, 1.5-2.5″ Lift |
| length | 25.0 |
| LTL | N |
| Reservoir Type | Internal Floating Piston (IFP) |
| Series | Performance |
| Title | PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK |
| Top Mount | BP5 |
| Top Mount (P/N) | 213-01-251 |
| Type | Smooth Body |
| weight | 7.0 |
| width | 3.125 |
Explore more from our collection.





Reviews
There are no reviews yet.