Description
FLAME-THROWER “STOCK-LOOK” PERFORMANCE DISTRIBUTOR FEATURING IGNITOR II ELECTRONICS FOR BRITISH A & B 4-CYLINDER ENGINES. REPLACES LUCAS 45D DISTRIBUTORS. 12-VOLT NEGATIVE EARTH, NON VACUUM ADVANCE, & TOP EXIT CAP.
Specifications:
| Description_ASC | All new lightweight cast aluminum housings.; Tailored advance curve for optimal performance and drivability.; Integrated Ignitor electronic ignition delivers twice the voltage to the spark plugs, increasing horsepower, fuel economy, and spark plug life.; |
| Description_ASM | British 4 cyl cast Ignitor non-vac top exit cap |
| Description_DEF | Distributor |
| Description_DES | Dist British 4 cyl cast Ignitor non-vac top exit cap |
| Description_EXT | FLAME-THROWER “STOCK-LOOK” PERFORMANCE DISTRIBUTOR FEATURING IGNITOR II ELECTRONICS FOR BRITISH A & B 4-CYLINDER ENGINES. REPLACES LUCAS 45D DISTRIBUTORS. 12-VOLT NEGATIVE EARTH, NON VACUUM ADVANCE, & TOP EXIT CAP. |
| Description_FAB | All new lightweight cast aluminum housings. |
| Description_FAB | High dielectric strength cap with brass terminals. |
| Description_FAB | Integrated Ignitor electronic ignition delivers twice the voltage to the spark plugs, increasing horsepower, fuel economy, and spark plug life. |
| Description_FAB | Rotating cobalt magnets trigger a Hall Effect integrated circuit which enables precise timing. |
| Description_FAB | Tailored advance curve for optimal performance and drivability. |
| Description_INV | Pertronix Distributor |
| Description_SHO | Distributor |
| height | 9.0 |
| length | 5.0 |
| LTL | N |
| weight | 235.0 |
| width | 5.0 |
Explore more from our collection.




Reviews
There are no reviews yet.